Grenadian citizens can travel to over 140 countries without the need for an entry visa including the UK, Schengen area, China, and Russia.
Dependent children, dependent parents, and grandparents, unmarried siblings over 18 years without children can be included in an application
Citizenship can be passed to future generations such as a newborn and new spouses
Grenada has no restrictions on having dual citizenship
Applications are processed and approved within 60 days from submission of application
No income tax on foreign sources of income, no capital gains or inheritance tax
No physical residency requirements and no requirement to travel to Grenada beforehand
No education, management or business experience, or English language requirements
Grenada is home to one of the best universities in the Caribbean (St. George’s University – SGU is a private internationally accredited medical and veterinary school. The University also offers degrees in public health, the health sciences, nursing, arts and sciences and business.
The only Caribbean Island with a CBI program that holds an E-2 Investor Visa treaty with the USA, allowing citizens to be eligible to apply for an E2 non-immigrant investor visa
MINIMUM INVESTMENT
$150,000
DUAL CITIZENSHIP
OPTION AVAILABLE
RESIDENCY
REQUIREMENT
NONE
Grenada Investments Partners Inc. (GIP) is an approved licensed Local Agent under the Grenada Citizenship by Investment program (CBI). The company is licensed according to the Grenada Citizenship by Investment Act No.15 of 2013 (as amended) to operate Local and Escrow Agent Services. |
Citizenship by Investment in Grenada is available through three options: | ||
01 | THE NATIONAL TRANSFORMATION FUND (NTF): | |
The National Transformation Fund (NTF) was established in 2013 as a means of transforming Grenada’s economy into one that is ever more affluent and independent. The NTF finances various projects in Grenada for the benefit of its many industries including tourism, agriculture, education, public sectors and alternative energy. Having made a donation to the NTF, investors feel very proud and are left with a true sense of having contributed to their new nation’s development. Single Applicants opting for the NTF route must contribute a minimum of USD 150,000 to the Fund. | ||
Single Applicant | USD 150,000 | |
Family up to four members | USD 200,000 | |
02 | APPROVED REAL ESTATE INVESTMENT (RE): | |
The Real Estate option available to applicants seeking to obtain citizenship by investment in Grenada is to invest in a government-approved project. Currently, these projects encompass real estate developments such as hotels, villas and resorts. Because of the growth of the tourism industry, there is rising demand for tourist accommodation facilities. Real estate developments are fantastic opportunities for investors looking for annual returns. Applicants opting for the approved project (real estate) route must invest at least USD 220,000 minimum per investor. The Investor must keep the real estate for at least five years following the grant of citizenship before they are allowed to sell their share in the property. Please contact us for further information regarding the investment options | ||
Approved Project – Real Estate – Joint Shared Ownership | USD $ 220,000 (Minimum) per share in the Unit | |
Approved project – Real Estate – Full Ownership | USD $ 350,000 (Minimum) | |
03 | Significant Investor | USD $ 5,000,000.00 (Minimum) |
Schedule of fees for the Grenada CBI program:Submission and investment costs for both the NTF and Real Estate option:
NTF Donation | Single Applicant | Main Applicant + Spouse | Family – up to 4 family members (including Main Applicant) | Family – over 4 family members |
---|---|---|---|---|
Required contribution amount | USD235,000 | USD235,000 | USD235,000 | USD 235,000 plus *Additional Contribution per dependent after the third dependent – USD 25,000 *Additional Contribution per sibling of the main applicant or spouse – USD 75,000 *Additional Contribution per parent/grandparent under 55 years – USD 50,000 |
Application Fee | USD1,500 | USD1,500 per person | USD1,500 per person | USD1,500 per person |
Due Diligence Fee | USD6,000 | USD6,000 per person | *USD 0 per dependent child aged 0-16 years *USD 6,000 per dependent aged 17 years and over | |
Processing Fee | USD1,500 | USD1,500 per person | *USD1,500 per person aged 17 years and over *USD 500 per person aged 0-16 years and over |
Real Estate Option | Single Applicant | Main Applicant + Spouse | Family – up to 4 family members (including Main Applicant) | Family – over 4 family members |
---|---|---|---|---|
Option 1: Required contribution amount (per investor in a joint tenancy) | USD270,000 | USD270,000 | USD270,000 | USD270,000 |
Option 2: Required contribution amount | USD350,000 | USD350,000 | USD350,000 | USD350,000 |
Government Fee | USD50,000 | USD50,000 | USD50,000 | USD 50,000 plus *Additional Contribution per dependent after the third dependent – USD 25,000 *Additional Contribution per sibling of the main applicant or spouse – USD 75,000 *Additional Contribution per parent/grandparent under 55 years – USD 50,000 |
Application Fee | USD1,500 | USD1,500 per person | USD1,500 per person | USD1,500 per person |
Due Diligence Fee | USD6,000 | USD6,000 per person | *USD 0 per dependent child aged 0-16 years *USD 6,000 per dependent aged 17 years and over | |
Processing Fee | USD1,500 | USD1,500 per person | *USD1,500 per person aged 17 years and over *USD 500 per person aged 0-16 years and over |
Anguilla | Dominican Republic | St. Lucia |
Antigua and Barbuda | Dominica | St. Maarten/St. Martin |
Aruba | Guadeloupe | St. Vincent and the Grenadines |
Bahamas | Guyana | Trinidad and Tobago |
Barbados | Haiti | Turks and Caicos Islands |
Bonaire | Jamaica | |
British Virgin Islands | Martinique | |
Cayman Islands | Montserrat | |
Cuba | St. Eustatius | |
Curacao | St. Kitts and Nevis |
Andorra | Hungary | Russia Federation |
Armenia | Iceland | Serbia |
Austria | Ireland (Rep.) | Slovakia |
Belgium | Italy | Slovenia |
Bosnia | Kosovo | Spain |
Bulgaria | Latvia | Sweden |
Croatia | Lithuania | Switzerland |
Cyprus | Luxembourg | Turkey |
Czech Republic | Malta | Ukraine |
Denmark | Moldova | United Kingdom |
Estonia | Monaco | Uzbekistan |
Finland | Montenegro | Vatican City |
France | Netherlands | |
Germany | Norway | |
Gibraltar | Poland | |
Greece | Romania |
Argentina | Colombia | Panama |
Belize | Costa Rica | Peru |
Bermuda | Ecuador | Portugal |
Bolivia | French Guiana | Suriname |
Brazil | Greenland | Uruguay |
Chile | Nicaragua | Venezuela |
Bangladesh | Indonesia | Timor-Leste |
Cambodia | Malaysia | |
Hong Kong (SAR China) | Maldives | |
Indonesia | Nepal | |
Iran | Philippines | |
Israel | Palestinian-Territories | |
Jordan | Singapore | |
Laos | South Korea |
Botswana | Lesotho | Sierra Leone |
Cape Verde | Madagascar | Somalia |
Comoros | Malawi | Tanzania |
Djibouti | Mauritania | Togo |
Egypt | Mauritius | Uganda |
Eswatini (Swaziland) | Mozambique | Zambia |
Kenya | Rwanda | Zimbabwe |
Gambia | Senegal | |
Guinea-Bissau | Seychelles |
Fiji | Niue | Tuvalu |
French Polynesia | Palau | Vanuatu |
Kiribati | Samoa | Wallis and Futuna |
Micronesia | Solomon Island | |
New Caledonia | Tonga |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Start a Conversation
Hi! Click one of our member below to chat on WhatsApp
<